Direct answer: For NEET PG 2026, NRI-quota postgraduate seats in deemed universities are filled through MCC All-India counselling and reserved for candidates sponsored by an NRI/OCI blood relative who ordinarily resides abroad. This page maps 290 such seats across 42 deemed universities in 11 states and 11 specialities. In the 2025 MCC Round-1 NRI result, closing ranks ranged from about 11,079 (most competitive — Radio-Diagnosis, Dermatology, General Medicine) to about 229,242 (widest access in later rounds), with total course fees between roughly ₹34 lakh and ₹1.77 crore for the full course.
The closing ranks below are actual 2025 figures, published as the expected reference for 2026. Official NEET PG 2026 cut-offs are released by MCC only after the 2026 rounds — we do not estimate or fabricate 2026 numbers.
Exclusive Fee Concessions Available
Through our established associations with select deemed universities in Maharashtra and Karnataka, India To International secures exclusive fee concessions for eligible NRI, OCI, and PIO candidates — helping families optimise their overall cost of admission without compromising on the quality of the institution. Our counselling team will guide you toward the options where these concessions apply, based on your NEET PG rank and preferred specialisation.
NEET PG 2026 NRI-Quota Seat Matrix — Deemed Universities, by Speciality
Sorted within each speciality from the most competitive (lowest closing rank) downward. “2025 NRI Closing Rank” shows the range of ranks admitted across MCC rounds in 2025. Fees are the full-course total and are indicative (marked *), subject to the official 2026 fee notification.
MD Radio-Diagnosis (Radiology)
| Deemed University | State | Annual Fee* | Yr-1 Stipend | Hospital Beds | 2025 NRI Closing Rank |
|---|---|---|---|---|---|
| IMS & SUM, Bhubaneswar | Odisha | ₹70,09,000* | ₹60,000/mo | 1,410 | 26,707 |
| Kasturba Med Coll, Manipal | Karnataka | ₹68,97,200* | ₹56,250/mo | 2,032 | 41,619 |
| Kasturba Med Coll, Mangalore | Karnataka | ₹68,97,200* | ₹56,250/mo | 1,290 | 104,319 |
| Kalinga IMS, Bhubaneswar | Odisha | ₹68,80,000* | ₹72,000/mo | 2,600 | 49,470 |
| Rural Med Coll, LONI | Maharashtra | ₹1,77,05,680* | ₹76,429/mo | 1,275 | 87,603 |
| MGMC & RI, Pondicherry | Pondicherry | ₹68,80,000* | ₹40,000/mo | 1,380 | 143,953 |
| MGM Med Coll, Aurangabad | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 700 | 74,920 |
| JN Med College, Meghe, Wardha | Maharashtra | ₹73,10,000* | — | 2,150 | 154,712 |
| JSS Med Coll, Mysore | Karnataka | ₹1,05,60,000* | ₹45,000/mo | 2,060 | 209,141 |
| DY Patil, Kolhapur | Maharashtra | ₹66,22,000* | ₹86,629/mo | 800 | 177,930 |
| Krishna IMS, Karad | Maharashtra | ₹1,11,80,000* | ₹92,470/mo | 1,125 | 177,714 |
| JN Medical College, Belgaum | Karnataka | ₹1,03,88,800* | ₹56,250/mo | 2,400 | 166,112 |
| Datta Meghe Med Coll, Nagpur | Maharashtra | ₹73,10,000* | ₹70,000/mo | 925 | 105,210 |
| Shri Satya Sai, Kancheepuram | Tamil Nadu | ₹68,80,000* | ₹35,000/mo | 1,120 | 196,415 |
| DY Patil, Pimpri, Pune | Maharashtra | ₹1,11,80,000* | — | 2,011 | 201,360 |
| MGM Med Coll, Navi Mumbai | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 1,740 | 104,066 |
| Malla Reddy(Women), Hyderabad | Telangana | ₹1,29,00,000* | ₹45,000/mo | 1,050 | 210,763 |
| SBKS, Vadodara | Gujarat | ₹80,41,000* | — | 1,340 | 138,252 |
| Chettinad Hosp&RI, Kanchipuram | Tamil Nadu | ₹77,40,000* | ₹48,000/mo | 1,180 | 229,201 |
| Malla Reddy IMS, Hyderabad | Telangana | ₹1,29,00,000* | ₹45,000/mo | 940 | 204,626 |
| Vinayaka Missions, Salem | Tamil Nadu | ₹64,50,000* | ₹35,000/mo | 560 | 196,784 |
| SRMC & RI, Chennai | Tamil Nadu | ₹64,50,000* | ₹48,000/mo | 1,800 | 112,472 |
| DY Patil, Navi Mumbai | Maharashtra | ₹1,11,80,000* | ₹76,629/mo | 1,662 | 124,921 |
| BVDU, Pune | Maharashtra | ₹1,43,03,520* | ₹86,000/mo | 856 | 188,857 |
| Amrita School of Med, Kochi | Kerala | ₹77,40,000* | ₹48,000/mo | 1,110 | 113,847 |
| Rajeshwari, Bangalore | Karnataka | ₹94,60,000* | ₹45,000/mo | 1,460 | 158,314 |
| KS Hegde, Mangalore | Karnataka | ₹73,30,000* | ₹56,250/mo | 1,000 | 114,833 |
| SDU Med Coll, Kolar | Karnataka | ₹1,01,48,000* | ₹50,000/mo | 1,100 | 192,192 |
| MMIMS, Mullana, Ambala | Haryana | ₹1,03,20,000* | ₹56,100/mo | 940 | 180,750 |
| Meenakshi Med Coll, Enathur | Tamil Nadu | ₹66,22,000* | — | 1,110 | 221,087 |
| GITAM IMS, Vizag | Andhra Pradesh | ₹1,59,10,000* | ₹44,075/mo | 780 | 171,041 |
| Aarupadai Veedu, Pondicherry | Pondicherry | ₹67,65,362* | ₹40,000/mo | 584 | 200,099 |
| BVDU, Sangli | Maharashtra | ₹1,31,11,560* | — | 853 | 185,345 |
| Vinayaka Missions, Karaikal | Pondicherry | ₹63,06,638* | ₹43,000/mo | 590 | 187,950 |
| Santosh Med Coll, Ghaziabad | Uttar Pradesh | ₹77,40,000* | ₹56,010/mo | 800 | 195,436 |
| ACS Med Coll, Chennai | Tamil Nadu | ₹94,60,000* | — | 1,050 | 211,922 |
| Shri BM Patil, Vijayapura | Karnataka | ₹95,00,000* | ₹45,000/mo | 1,130 | 225,720 |
| Yenepoya Med Coll, Mangalore | Karnataka | ₹1,04,92,000* | — | 910 | 205,350 |
| SRM Med Coll, Kancheepuram | Tamil Nadu | ₹1,03,20,000* | ₹52,451/mo | 1,690 | 218,739 |
| Sree Balaji Med Coll, Chennai | Tamil Nadu | ₹90,30,000* | — | 1,250 | 210,385 |
| Siddhartha Med Coll, Tumkur | Karnataka | ₹1,50,00,000* | ₹35,000/mo | 960 | 224,521 |
| SLIMS, Pondicherry | Pondicherry | ₹1,50,50,000* | — | 1,230 | — |
MS/MD Obstetrics & Gynaecology (OBG)
| Deemed University | State | Annual Fee* | Yr-1 Stipend | Hospital Beds | 2025 NRI Closing Rank |
|---|---|---|---|---|---|
| Kasturba Med Coll, Manipal | Karnataka | ₹50,91,200* | ₹56,250/mo | 2,032 | 91,383 |
| SRMC & RI, Chennai | Tamil Nadu | ₹64,50,000* | ₹48,000/mo | 1,800 | 90,020 |
| Datta Meghe Med Coll, Nagpur | Maharashtra | ₹55,90,000* | ₹70,000/mo | 925 | 158,807 |
| MGM Med Coll, Navi Mumbai | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 1,740 | 95,671 |
| JSS Med Coll, Mysore | Karnataka | ₹83,60,000* | ₹45,000/mo | 2,060 | 122,279 |
| Kasturba Med Coll, Mangalore | Karnataka | ₹50,91,200* | ₹56,250/mo | 1,290 | 101,558 |
| MGM Med Coll, Aurangabad | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 700 | 96,408 |
| BVDU, Pune | Maharashtra | ₹1,04,29,650* | ₹86,000/mo | 856 | 110,974 |
| ACS Med Coll, Chennai | Tamil Nadu | ₹86,00,000* | — | 1,050 | 201,511 |
| Santosh Med Coll, Ghaziabad | Uttar Pradesh | ₹77,40,000* | ₹56,010/mo | 800 | 213,742 |
| DY Patil, Navi Mumbai | Maharashtra | ₹1,07,50,000* | ₹76,629/mo | 1,662 | 99,917 |
| GITAM IMS, Vizag | Andhra Pradesh | ₹1,20,40,000* | ₹44,075/mo | 780 | 102,647 |
| SBKS, Vadodara | Gujarat | ₹71,38,000* | — | 1,340 | 105,276 |
| Vinayaka Missions, Karaikal | Pondicherry | ₹57,33,362* | ₹43,000/mo | 590 | 209,465 |
| IMS & SUM, Bhubaneswar | Odisha | ₹70,09,000* | ₹60,000/mo | 1,410 | 105,103 |
| Kalinga IMS, Bhubaneswar | Odisha | ₹68,80,000* | ₹72,000/mo | 2,600 | 126,433 |
| Aarupadai Veedu, Pondicherry | Pondicherry | ₹67,08,000* | ₹40,000/mo | 584 | 208,810 |
| DY Patil, Kolhapur | Maharashtra | ₹66,22,000* | ₹86,629/mo | 800 | 110,018 |
| KS Hegde, Mangalore | Karnataka | ₹58,30,000* | ₹56,250/mo | 1,000 | 111,936 |
| Krishna IMS, Karad | Maharashtra | ₹94,60,000* | ₹92,470/mo | 1,125 | 158,617 |
| JN Medical College, Belgaum | Karnataka | ₹84,53,800* | ₹56,250/mo | 2,400 | 171,422 |
| MMIMS, Mullana, Ambala | Haryana | ₹68,80,000* | ₹56,100/mo | 940 | 155,941 |
| Shri Satya Sai, Kancheepuram | Tamil Nadu | ₹68,80,000* | ₹35,000/mo | 1,120 | 141,434 |
| JN Med College, Meghe, Wardha | Maharashtra | ₹55,90,000* | — | 2,150 | 184,577 |
| Yenepoya Med Coll, Mangalore | Karnataka | ₹74,82,000* | — | 910 | 197,158 |
| Malla Reddy IMS, Hyderabad | Telangana | ₹94,60,000* | ₹45,000/mo | 940 | 196,355 |
| Siddhartha Med Coll, Tumkur | Karnataka | ₹1,00,00,000* | ₹35,000/mo | 960 | 170,505 |
| MGMC & RI, Pondicherry | Pondicherry | ₹68,80,000* | ₹40,000/mo | 1,380 | 140,989 |
| Rural Med Coll, LONI | Maharashtra | ₹1,77,05,680* | ₹76,429/mo | 1,275 | 134,700 |
| Rajeshwari, Bangalore | Karnataka | ₹86,00,000* | ₹45,000/mo | 1,460 | 170,436 |
| Meenakshi Med Coll, Enathur | Tamil Nadu | ₹60,20,000* | — | 1,110 | 183,599 |
| Chettinad Hosp&RI, Kanchipuram | Tamil Nadu | ₹77,40,000* | ₹48,000/mo | 1,180 | 202,335 |
| Malla Reddy(Women), Hyderabad | Telangana | ₹94,60,000* | ₹45,000/mo | 1,050 | 141,110 |
| SDU Med Coll, Kolar | Karnataka | ₹89,44,000* | ₹50,000/mo | 1,100 | 145,943 |
| BVDU, Sangli | Maharashtra | ₹94,36,350* | — | 853 | 154,015 |
| DY Patil, Pimpri, Pune | Maharashtra | ₹1,11,80,000* | — | 2,011 | 176,720 |
| SRM Med Coll, Kancheepuram | Tamil Nadu | ₹1,03,20,000* | ₹52,451/mo | 1,590 | 179,890 |
| Shri BM Patil, Vijayapura | Karnataka | ₹80,00,000* | ₹45,000/mo | 1,130 | 182,245 |
| Amrita School of Med, Kochi | Kerala | ₹72,24,000* | ₹48,000/mo | 1,110 | 199,285 |
| Vinayaka Missions, Salem | Tamil Nadu | ₹57,33,362* | ₹35,000/mo | 560 | — |
| Sree Balaji Med Coll, Chennai | Tamil Nadu | ₹81,70,000* | — | 1,250 | — |
| SLIMS, Pondicherry | Pondicherry | ₹1,24,70,000* | — | 1,230 | — |
MD General Medicine
| Deemed University | State | Annual Fee* | Yr-1 Stipend | Hospital Beds | 2025 NRI Closing Rank |
|---|---|---|---|---|---|
| Kasturba Med Coll, Manipal | Karnataka | ₹51,25,600* | ₹56,250/mo | 2,032 | 42,635 |
| Chettinad Hosp&RI, Kanchipuram | Tamil Nadu | ₹71,66,638* | ₹48,000/mo | 1,180 | 221,921 |
| IMS & SUM, Bhubaneswar | Odisha | ₹70,09,000* | ₹60,000/mo | 1,410 | 99,426 |
| Kasturba Med Coll, Mangalore | Karnataka | ₹51,25,600* | ₹56,250/mo | 1,290 | 63,172 |
| MGM Med Coll, Navi Mumbai | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 1,740 | 74,000 |
| MGM Med Coll, Aurangabad | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 700 | 85,510 |
| DY Patil, Pimpri, Pune | Maharashtra | ₹1,11,80,000* | — | 2,011 | 209,586 |
| BVDU, Pune | Maharashtra | ₹1,31,11,560* | ₹86,000/mo | 856 | 211,728 |
| SDU Med Coll, Kolar | Karnataka | ₹89,44,000* | ₹50,000/mo | 1,100 | 178,090 |
| Meenakshi Med Coll, Enathur | Tamil Nadu | ₹60,20,000* | — | 1,110 | 178,227 |
| JN Medical College, Belgaum | Karnataka | ₹84,53,800* | ₹56,250/mo | 2,400 | 92,240 |
| DY Patil, Kolhapur | Maharashtra | ₹66,22,000* | ₹86,629/mo | 800 | 102,995 |
| JN Med College, Meghe, Wardha | Maharashtra | ₹64,50,000* | — | 2,150 | 128,248 |
| MGMC & RI, Pondicherry | Pondicherry | ₹64,50,000* | ₹40,000/mo | 1,380 | 198,626 |
| Datta Meghe Med Coll, Nagpur | Maharashtra | ₹64,50,000* | ₹70,000/mo | 925 | 101,066 |
| DY Patil, Navi Mumbai | Maharashtra | ₹1,11,80,000* | ₹76,629/mo | 1,662 | 185,261 |
| JSS Med Coll, Mysore | Karnataka | ₹1,01,20,000* | ₹45,000/mo | 2,060 | 157,280 |
| KS Hegde, Mangalore | Karnataka | ₹63,30,000* | ₹56,250/mo | 1,000 | 178,525 |
| Santosh Med Coll, Ghaziabad | Uttar Pradesh | ₹77,40,000* | ₹56,010/mo | 800 | 110,751 |
| Malla Reddy IMS, Hyderabad | Telangana | ₹1,03,20,000* | ₹45,000/mo | 940 | 107,032 |
| Yenepoya Med Coll, Mangalore | Karnataka | ₹74,82,000* | — | 910 | 196,943 |
| ACS Med Coll, Chennai | Tamil Nadu | ₹67,08,000* | — | 1,050 | 157,983 |
| MMIMS, Mullana, Ambala | Haryana | ₹86,00,000* | ₹56,100/mo | 940 | 203,416 |
| SBKS, Vadodara | Gujarat | ₹71,46,600* | — | 1,340 | 123,836 |
| Shri BM Patil, Vijayapura | Karnataka | ₹80,00,000* | ₹45,000/mo | 1,130 | 176,824 |
| Kalinga IMS, Bhubaneswar | Odisha | ₹51,60,000* | ₹72,000/mo | 2,600 | 112,474 |
| BVDU, Sangli | Maharashtra | ₹1,13,23,620* | — | 853 | 206,939 |
| Siddhartha Med Coll, Tumkur | Karnataka | ₹1,00,00,000* | ₹35,000/mo | 960 | 192,629 |
| Rural Med Coll, LONI | Maharashtra | ₹1,77,05,680* | ₹76,429/mo | 1,275 | 115,356 |
| Rajeshwari, Bangalore | Karnataka | ₹69,23,000* | ₹45,000/mo | 1,460 | 117,965 |
| Malla Reddy(Women), Hyderabad | Telangana | ₹1,03,20,000* | ₹45,000/mo | 1,050 | 153,210 |
| Sree Balaji Med Coll, Chennai | Tamil Nadu | ₹77,40,000* | — | 1,250 | 119,922 |
| Krishna IMS, Karad | Maharashtra | ₹1,11,80,000* | ₹92,470/mo | 1,125 | 200,037 |
| SRMC & RI, Chennai | Tamil Nadu | ₹64,50,000* | ₹48,000/mo | 1,800 | 143,463 |
| Vinayaka Missions, Karaikal | Pondicherry | ₹54,46,638* | ₹43,000/mo | 590 | 177,738 |
| Aarupadai Veedu, Pondicherry | Pondicherry | ₹66,50,638* | ₹40,000/mo | 584 | 207,560 |
| Shri Satya Sai, Kancheepuram | Tamil Nadu | ₹64,50,000* | ₹35,000/mo | 1,120 | 173,725 |
| GITAM IMS, Vizag | Andhra Pradesh | ₹1,37,60,000* | ₹44,075/mo | 780 | 183,963 |
| SRM Med Coll, Kancheepuram | Tamil Nadu | ₹86,00,000* | ₹52,451/mo | 1,590 | 211,008 |
| Vinayaka Missions, Salem | Tamil Nadu | ₹63,06,638* | ₹35,000/mo | 560 | 228,379 |
MD Dermatology (DVL / Skin)
| Deemed University | State | Annual Fee* | Yr-1 Stipend | Hospital Beds | 2025 NRI Closing Rank |
|---|---|---|---|---|---|
| Kasturba Med Coll, Manipal | Karnataka | ₹51,25,600* | ₹56,250/mo | 2,032 | 38,175 |
| IMS & SUM, Bhubaneswar | Odisha | ₹70,09,000* | ₹60,000/mo | 1,410 | 48,715 |
| SRMC & RI, Chennai | Tamil Nadu | ₹64,50,000* | ₹48,000/mo | 1,800 | 50,100 |
| Kasturba Med Coll, Mangalore | Karnataka | ₹51,25,600* | ₹56,250/mo | 1,290 | 57,407 |
| Kalinga IMS, Bhubaneswar | Odisha | ₹68,80,000* | ₹72,000/mo | 2,600 | 69,514 |
| SBKS, Vadodara | Gujarat | ₹77,57,200* | — | 1,340 | 208,270 |
| Shri BM Patil, Vijayapura | Karnataka | ₹95,00,000* | ₹45,000/mo | 1,130 | 170,785 |
| JSS Med Coll, Mysore | Karnataka | ₹1,05,60,000* | ₹45,000/mo | 2,060 | 74,881 |
| JN Med College, Meghe, Wardha | Maharashtra | ₹73,10,000* | — | 2,150 | 93,187 |
| DY Patil, Kolhapur | Maharashtra | ₹66,22,000* | ₹86,629/mo | 800 | 122,340 |
| Datta Meghe Med Coll, Nagpur | Maharashtra | ₹73,10,000* | ₹70,000/mo | 925 | 151,145 |
| Amrita School of Med, Kochi | Kerala | ₹77,40,000* | ₹48,000/mo | 1,110 | 90,921 |
| MGMC & RI, Pondicherry | Pondicherry | ₹68,80,000* | ₹40,000/mo | 1,380 | 92,936 |
| DY Patil, Navi Mumbai | Maharashtra | ₹1,11,80,000* | ₹76,629/mo | 1,662 | 196,068 |
| SLIMS, Pondicherry | Pondicherry | ₹1,50,50,000* | — | 1,230 | 203,996 |
| GITAM IMS, Vizag | Andhra Pradesh | ₹1,59,10,000* | ₹44,075/mo | 780 | 150,130 |
| KS Hegde, Mangalore | Karnataka | ₹73,30,000* | ₹56,250/mo | 1,000 | 118,895 |
| Yenepoya Med Coll, Mangalore | Karnataka | ₹1,04,92,000* | — | 910 | 209,076 |
| SRM Med Coll, Kancheepuram | Tamil Nadu | ₹1,03,20,000* | ₹52,451/mo | 1,590 | 141,058 |
| Shri Satya Sai, Kancheepuram | Tamil Nadu | ₹68,80,000* | ₹35,000/mo | 1,120 | 108,634 |
| Vinayaka Missions, Karaikal | Pondicherry | ₹63,06,638* | ₹43,000/mo | 590 | 180,127 |
| BVDU, Pune | Maharashtra | ₹1,43,03,520* | ₹86,000/mo | 856 | 154,440 |
| Krishna IMS, Karad | Maharashtra | ₹1,11,80,000* | ₹92,470/mo | 1,125 | 112,733 |
| DY Patil, Pimpri, Pune | Maharashtra | ₹1,11,80,000* | — | 2,011 | 196,733 |
| Santosh Med Coll, Ghaziabad | Uttar Pradesh | ₹77,40,000* | ₹56,010/mo | 800 | 121,672 |
| Vinayaka Missions, Salem | Pondicherry | ₹64,50,000* | ₹35,000/mo | 560 | 190,782 |
| JN Medical College, Belgaum | Karnataka | ₹1,03,88,800* | ₹56,250/mo | 2,400 | 123,552 |
| Malla Reddy IMS, Hyderabad | Telangana | ₹1,29,00,000* | ₹45,000/mo | 940 | 125,388 |
| Chettinad Hosp&RI, Kanchipuram | Tamil Nadu | ₹77,40,000* | ₹48,000/mo | 1,180 | 186,211 |
| MGM Med Coll, Navi Mumbai | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 1,740 | 125,401 |
| ACS Med Coll, Chennai | Tamil Nadu | ₹94,60,000* | — | 1,050 | 138,697 |
| SDU Med Coll, Kolar | Karnataka | ₹1,01,48,000* | ₹50,000/mo | 1,100 | 184,213 |
| Meenakshi Med Coll, Enathur | Tamil Nadu | ₹66,22,000* | — | 1,110 | 131,882 |
| Rajeshwari, Bangalore | Karnataka | ₹96,32,000* | ₹45,000/mo | 1,460 | 176,849 |
| MMIMS, Mullana, Ambala | Haryana | ₹1,03,20,000* | ₹56,100/mo | 940 | 165,273 |
| BVDU, Sangli | Maharashtra | ₹1,31,11,560* | — | 853 | 165,184 |
| Malla Reddy(Women), Hyderabad | Telangana | ₹1,29,00,000* | ₹45,000/mo | 1,050 | 171,082 |
| Siddhartha Med Coll, Tumkur | Karnataka | ₹1,50,00,000* | ₹35,000/mo | 960 | 173,622 |
| Aarupadai Veedu, Pondicherry | Pondicherry | ₹67,65,362* | ₹40,000/mo | 584 | 191,045 |
MD Paediatrics
| Deemed University | State | Annual Fee* | Yr-1 Stipend | Hospital Beds | 2025 NRI Closing Rank |
|---|---|---|---|---|---|
| Kalinga IMS, Bhubaneswar | Odisha | ₹51,60,000* | ₹72,000/mo | 2,600 | 84,941 |
| DY Patil, Kolhapur | Maharashtra | ₹47,30,000* | ₹86,629/mo | 800 | 75,865 |
| Shri BM Patil, Vijayapura | Karnataka | ₹80,00,000* | ₹45,000/mo | 1,130 | 215,532 |
| Datta Meghe Med Coll, Nagpur | Maharashtra | ₹51,60,000* | ₹70,000/mo | 925 | 111,118 |
| IMS & SUM, Bhubaneswar | Odisha | ₹70,09,000* | ₹60,000/mo | 1,410 | 93,421 |
| Kasturba Med Coll, Manipal | Karnataka | ₹50,91,200* | ₹56,250/mo | 2,032 | 96,339 |
| SRMC & RI, Chennai | Tamil Nadu | ₹64,50,000* | ₹48,000/mo | 1,800 | 134,941 |
| Malla Reddy(Women), Hyderabad | Telangana | ₹94,60,000* | ₹45,000/mo | 1,050 | 172,857 |
| KS Hegde, Mangalore | Karnataka | ₹63,30,000* | ₹56,250/mo | 1,000 | 130,009 |
| JN Med College, Meghe, Wardha | Maharashtra | ₹51,60,000* | — | 2,150 | 183,007 |
| MGM Med Coll, Aurangabad | Maharashtra | ₹80,00,000* | ₹88,000/mo | 700 | 105,379 |
| SBKS, Vadodara | Gujarat | ₹63,38,200* | — | 1,340 | 180,081 |
| MGMC & RI, Pondicherry | Pondicherry | ₹64,50,000* | ₹40,000/mo | 1,380 | 155,756 |
| Kasturba Med Coll, Mangalore | Karnataka | ₹50,91,200* | ₹56,250/mo | 1,290 | 117,499 |
| MMIMS, Mullana, Ambala | Haryana | ₹60,20,000* | ₹56,100/mo | 940 | 163,699 |
| Malla Reddy IMS, Hyderabad | Telangana | ₹94,60,000* | ₹45,000/mo | 940 | 171,520 |
| MGM Med Coll, Navi Mumbai | Maharashtra | ₹80,00,000* | ₹88,000/mo | 1,740 | 217,324 |
| Rajeshwari, Bangalore | Karnataka | ₹69,23,000* | ₹45,000/mo | 1,460 | 174,075 |
| GITAM IMS, Vizag | Andhra Pradesh | ₹1,37,60,000* | ₹44,075/mo | 780 | 194,412 |
| Santosh Med Coll, Ghaziabad | Uttar Pradesh | ₹77,40,000* | ₹56,010/mo | 800 | 162,599 |
| JSS Med Coll, Mysore | Karnataka | ₹83,60,000* | ₹45,000/mo | 2,060 | 120,561 |
| Amrita School of Med, Kochi | Kerala | ₹73,10,000* | ₹48,000/mo | 1,110 | 121,643 |
| Rural Med Coll, LONI | Maharashtra | ₹1,77,05,680* | ₹76,429/mo | 1,275 | 136,241 |
| Vinayaka Missions, Salem | Tamil Nadu | ₹57,33,362* | ₹35,000/mo | 560 | 131,611 |
| Meenakshi Med Coll, Enathur | Tamil Nadu | ₹60,20,000* | — | 1,110 | 195,715 |
| Vinayaka Missions, Karaikal | Pondicherry | ₹54,46,638* | ₹43,000/mo | 590 | 136,814 |
| DY Patil, Navi Mumbai | Maharashtra | ₹94,60,000* | ₹76,629/mo | 1,662 | 144,077 |
| BVDU, Pune | Maharashtra | ₹90,07,640* | ₹86,000/mo | 856 | 145,838 |
| JN Medical College, Belgaum | Karnataka | ₹84,53,800* | ₹56,250/mo | 2,400 | 147,352 |
| ACS Med Coll, Chennai | Tamil Nadu | ₹67,08,000* | — | 1,050 | 182,165 |
| SDU Med Coll, Kolar | Karnataka | ₹84,53,800* | ₹50,000/mo | 1,100 | 208,103 |
| BVDU, Sangli | Maharashtra | ₹90,07,640* | — | 853 | 189,654 |
| Aarupadai Veedu, Pondicherry | Pondicherry | ₹65,93,362* | ₹40,000/mo | 584 | 212,701 |
| Chettinad Hosp&RI, Kanchipuram | Tamil Nadu | ₹71,66,638* | ₹48,000/mo | 1,180 | 200,517 |
| SRM Med Coll, Kancheepuram | Tamil Nadu | ₹86,00,000* | ₹52,451/mo | 1,590 | 221,774 |
MS Orthopaedics
| Deemed University | State | Annual Fee* | Yr-1 Stipend | Hospital Beds | 2025 NRI Closing Rank |
|---|---|---|---|---|---|
| Kasturba Med Coll, Mangalore | Karnataka | ₹50,91,200* | ₹56,250/mo | 1,290 | 102,493 |
| Kasturba Med Coll, Manipal | Karnataka | ₹50,91,200* | ₹56,250/mo | 2,032 | 101,495 |
| KS Hegde, Mangalore | Karnataka | ₹58,30,000* | ₹56,250/mo | 1,000 | 174,379 |
| JSS Med Coll, Mysore | Karnataka | ₹79,20,000* | ₹45,000/mo | 2,060 | 175,268 |
| Malla Reddy IMS, Hyderabad | Telangana | ₹73,10,000* | ₹45,000/mo | 940 | 92,545 |
| Kalinga IMS, Bhubaneswar | Odisha | ₹68,80,000* | ₹72,000/mo | 2,600 | 164,027 |
| Yenepoya Med Coll, Mangalore | Karnataka | ₹74,82,000* | — | 910 | 95,361 |
| MGM Med Coll, Navi Mumbai | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 1,740 | 189,308 |
| JN Med College, Meghe, Wardha | Maharashtra | ₹51,60,000* | — | 2,150 | 122,939 |
| JN Medical College, Belgaum | Karnataka | ₹84,53,800* | ₹56,250/mo | 2,400 | 123,759 |
| MGM Med Coll, Aurangabad | Maharashtra | ₹1,00,00,000* | ₹88,000/mo | 700 | 114,325 |
| Amrita School of Med, Kochi | Kerala | ₹73,10,000* | ₹48,000/mo | 1,110 | 124,559 |
| BVDU, Pune | Maharashtra | ₹90,07,640* | ₹86,000/mo | 856 | 183,501 |
| Vinayaka Missions, Salem | Tamil Nadu | ₹60,20,000* | ₹35,000/mo | 560 | 229,242 |
| Santosh Med Coll, Ghaziabad | Uttar Pradesh | ₹77,40,000* | ₹56,010/mo | 800 | 137,242 |
| SRMC & RI, Chennai | Tamil Nadu | ₹64,50,000* | ₹48,000/mo | 1,800 | 138,568 |
| Krishna IMS, Karad | Maharashtra | ₹94,60,000* | ₹92,470/mo | 1,125 | 141,992 |
| MMIMS, Mullana, Ambala | Haryana | ₹60,20,000* | ₹56,100/mo | 940 | 142,756 |
| DY Patil, Kolhapur | Maharashtra | ₹66,22,000* | ₹86,629/mo | 800 | 148,859 |
| Rural Med Coll, LONI | Maharashtra | ₹1,77,05,680* | ₹76,429/mo | 1,275 | 150,851 |
| SRM Med Coll, Kancheepuram | Tamil Nadu | ₹86,00,000* | ₹52,451/mo | 1,590 | 172,936 |
| BVDU, Sangli | Maharashtra | ₹90,07,640* | — | 853 | 175,188 |
| DY Patil, Pimpri, Pune | Maharashtra | ₹1,11,80,000* | — | 2,011 | 223,837 |
| SBKS, Vadodara | Gujarat | ₹76,62,600* | — | 1,340 | 186,128 |
| Sree Balaji Med Coll, Chennai | Tamil Nadu | ₹77,40,000* | — | 1,250 | 188,237 |
| SDU Med Coll, Kolar | Karnataka | ₹84,53,800* | ₹50,000/mo | 1,100 | 200,868 |
| MGMC & RI, Pondicherry | Pondicherry | ₹68,80,000* | ₹40,000/mo | 1,380 | 205,068 |
| Siddhartha Med Coll, Tumkur | Karnataka | ₹1,00,00,000* | ₹35,000/mo | 960 | 208,350 |
| Shri BM Patil, Vijayapura | Karnataka | ₹80,00,000* | ₹45,000/mo | 1,130 | 210,880 |
| Shri Satya Sai, Kancheepuram | Tamil Nadu | ₹68,80,000* | ₹35,000/mo | 1,120 | 220,746 |
| SLIMS, Pondicherry | Pondicherry | ₹1,07,50,086* | — | 1,230 | — |
MS General Surgery
| Deemed University | State | Annual Fee* | Yr-1 Stipend | Hospital Beds | 2025 NRI Closing Rank |
|---|---|---|---|---|---|
| Kasturba Med Coll, Manipal | Karnataka | ₹50,91,200* | ₹56,250/mo | 2,032 | 92,542 |
| JSS Med Coll, Mysore | Karnataka | ₹81,40,000* | ₹45,000/mo | 2,060 | 68,765 |
| Kasturba Med Coll, Mangalore | Karnataka | ₹50,91,200* | ₹56,250/mo | 1,290 | 82,179 |
| SBKS, Vadodara | Gujarat | ₹63,38,200* | — | 1,340 | 83,653 |
| KS Hegde, Mangalore | Karnataka | ₹53,30,000* | ₹56,250/mo | 1,000 | 88,498 |
| Malla Reddy(Women), Hyderabad | Telangana | ₹73,10,000* | ₹45,000/mo | 1,050 | 168,334 |
